About 2411 Laguna Circle #2103
Experience elevated waterfront living at ONE Park Tower by Turnberry, located within the expansive SoLé Mia master-planned community. This higher-floor 2-bedroom + den, 3-bath residence offers exceptional views and a sophisticated open-concept layout designed for modern luxury living. The residence features premium finishes, upgraded flooring, cabinetry, countertops, fixtures, and appliances, creating a refined and move-in-ready home. Enjoy seamless indoor-outdoor living from the spacious private terrace with summer kitchen, perfect for entertaining while taking in beautiful water and skyline views. Residents enjoy access to an impressive collection of resort-style amenities, including a private beach club, 7-acre Crystal Lagoon™?, state-of-the-art fitness and wellness center, concierge services, and more. Ideally located near Bal Harbour, Aventura, Miami Beach, Downtown Miami, Oleta River State Park, and Biscayne Bay.
Features of 2411 Laguna Circle #2103
| MLS® # | A12088867 |
|---|---|
| USD | $1,925,000 |
| CAD | $2,693,807 |
| CNY | 元12,910,013 |
| EUR | €1,677,048 |
| GBP | £1,436,106 |
| RUB | ₽163,044,613 |
| HOA Fees | 1598 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | See Remarks |
| Unit Floor | 21 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2411 Laguna Circle #2103 |
|---|---|
| Area | 2220 |
| Subdivision | One Park Tower |
| City | North Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33181 |
Amenities
| Amenities | Clubhouse, Fitness Center, Jogging Path, Playground, Pool, Sauna, Spa/Hot Tub, Business Center, Heated Pool, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Bay, Canal, Lagoon, Ocean |
| Is Waterfront | Yes |
| Waterfront | Other, Lagoon, Bayfront, Ocean Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 33 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | David Lawrence Jr. K-8 |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | Alonzo and Tracy Mourning |
