About 16385 Biscayne Boulevard #707
Exquisite 3 BED / 3 BATH + DEN apartment featuring sleek porcelain floors, designer glass shower enclosures, top-of-the-line appliances, and assigned parking included. The expansive wraparound balcony provides mesmerizing, uninterrupted water views of Maule Lake and Sunny Isles Beach. Enjoy a wealth of resort amenities including an infinity-edge pool, private waterfront club with daybeds and lounges and boat slip access. Exceptional sports facilities for tennis, racquetball, soccer, basketball, plus a professional-grade gym, spa, children's play area, large outdoor BBQ gathering space, and fenced dog park. GREAT OPPORTUNITY!
Features of 16385 Biscayne Boulevard #707
| MLS® # | A12088909 |
|---|---|
| USD | $855,000 |
| CAD | $1,196,470 |
| CNY | 元5,734,058 |
| EUR | €744,871 |
| GBP | £637,855 |
| RUB | ₽72,417,218 |
| HOA Fees | 560 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,557 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Unit Floor | 7 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 16385 Biscayne Boulevard #707 |
|---|---|
| Area | 2220 |
| Subdivision | THE HARBOUR NORTH CONDO |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160 |
Amenities
| Amenities | Basketball Court, Elevator(s), Fitness Center, Jogging Path, Picnic Area, Playground, Pool, Tennis Court(s), Trash Chute, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Valet |
| # of Garages | 1 |
| View | Other, Bay, Canal |
| Is Waterfront | Yes |
| Waterfront | Other, Canal Front, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Other, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 33 |
Exterior
| Exterior Features | Other, Tennis Court(s), Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Fulford |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | North Miami Beach |
