About 545 Nw 29th Avenue
FULLY REMODELED 3-BEDROOM, 2-BATH HOME! Welcome to this beautifully renovated home featuring a spacious open-concept layout designed for comfortable living and entertaining. The modern kitchen offers solid wood cabinetry, quartz countertops, and stainless-steel appliances. Additional upgrades include waterproof laminate flooring, completely updated bathrooms, impact windows, brand-new roof, updated plumbing and electrical, and a new electrical panel. The secondary bathroom features a convenient Jack-and-Jill layout, shared by the two additional bedrooms. Enjoy a spacious carport with parking for 2+ vehicles, a separate private laundry room, and a beautiful backyard featuring a mature avocado tree. All improvements were completed with permits. Move-in ready and thoughtfully renovated for a family looking for a fresh start in a welcoming home. Don't miss this opportunity,come see it today! Listing agent is related/owner of the LLC
Features of 545 Nw 29th Avenue
| MLS® # | A12089206 |
|---|---|
| USD | $389,900 |
| CAD | $545,802 |
| CNY | 元2,612,174 |
| EUR | €339,664 |
| GBP | £291,068 |
| RUB | ₽32,904,558 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,047 |
| Acres | 0.17 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 545 Nw 29th Avenue |
|---|---|
| Area | 3560 |
| Subdivision | BOULEVARD GARDENS FIRST A |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33311 |
Amenities
| Parking | Attached Carport, Driveway, Garage, Carport, Attached Garage, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, CBS |
School Information
| Middle | Parkway |
|---|---|
| High | Dillard 6-12 |
