About 6525 Pavone Street
In the highly desirable Bellaggio community! This home offers breathtaking long lake views. Amazing open concept. Spacious layout has great bones and stunning waterfront retreat. This is a rare chance to secure a property with incredible upside in one of the area's most sought-after active adult communities.Brand new Kitchen Aid Appliences, brand new Washer and dryer, AC 2022
Features of 6525 Pavone Street
| MLS® # | A12089258 |
|---|---|
| USD | $599,990 |
| CAD | $840,334 |
| CNY | 元4,019,933 |
| EUR | €522,910 |
| GBP | £449,168 |
| RUB | ₽50,487,419 |
| HOA Fees | 717 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,934 |
| Acres | 0.15 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 6525 Pavone Street |
|---|---|
| Area | 5790 |
| Subdivision | BELLAGGIO, TOWNE PARK |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Parking | Covered |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Barrel, Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Coral Reef (Palm Beach) |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
