About 8291 Sw 44th Place #8291
Come see this beautiful 2 story lakefront home is the heart of the city of Davie. This home features 4 bedrooms, 2.5 bathrooms, 2 car garage, a driveway for 2 additional cars, laundry upstairs with all of the bedrooms on the same floor. This property has a very centralized location and just minutes from Walmart, Publix, Starbucks, NSU, FAU, Broward College, 595, I95, the Turnpike, Broward Mall, The Tower Shops and more. Please click on showing assist, the property is vacant and very easy to show on lockbox.
Features of 8291 Sw 44th Place #8291
| MLS® # | A12089636 |
|---|---|
| USD | $4,300 |
| CAD | $6,022 |
| CNY | 元28,810 |
| EUR | €3,748 |
| GBP | £3,219 |
| RUB | ₽361,833 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,934 |
| Acres | 0.11 |
| Year Built | 1993 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 8291 Sw 44th Place #8291 |
|---|---|
| Area | 3880 |
| Subdivision | ORANGE DRIVE-PINE ISLAND |
| Development | ORANGE DRIVE-PINE IS |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33328 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Appliances | Dryer, Dishwasher, Washer |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Flat, Tile |
| Construction | CBS |
School Information
| Elementary | Silver Ridge |
|---|---|
| Middle | Indian Ridge |
| High | Western |
