About 7770 Sw 106th Terrace #7770
Highly sought after duplex in North Pinecrest location- This completely renovated property has an open layout, plenty of space in its large living, dining and family room- 2121 SF- Totally upgraded- Floors, kitchen, baths- Inside laundry room- Gourmet kitchen with wood and granite- Large property w/beautiful tropical, exotic landscape maintained by Landlord- Private backyard for each side-Quiet cul-de-sac- Close to Whole Food, Target, Trader's Joe, parks and transportation, metro rail Dadeland Station- Located in a phenomenal school area- Circular driveway- Plenty of parking- Lawn maintenance included.
Features of 7770 Sw 106th Terrace #7770
| MLS® # | A12089862 |
|---|---|
| USD | $4,800 |
| CAD | $6,717 |
| CNY | 元32,191 |
| EUR | €4,182 |
| GBP | £3,581 |
| RUB | ₽406,553 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,121 |
| Acres | 0.41 |
| Year Built | 1972 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 7770 Sw 106th Terrace #7770 |
|---|---|
| Area | 2500 |
| Subdivision | PALMETTO DUPLEXES ADDN NO |
| City | Pinecrest |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Circular Driveway, On Street |
| View | Garden |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Palmetto (Miami-Dade) |
|---|---|
| Middle | Palmetto |
| High | Miami Palmetto |
