About 3150 W Rolling Hills Circle #704
A Beautiful Place to Call Home! Step into a lifestyle of comfort, tranquility, and effortless South Florida living in this beautifully renovated 2BR/2BA top-floor condo. With 1,180 sq. ft. and no neighbors above, enjoy a sense of privacy while taking in serene golf course and lake views from your screened balcony. The inviting interior features a gorgeous remodeled kitchen, premium appliances, and stylish California vinyl plank flooring throughout. Relax by the pool, gather with friends at the clubhouse, or simply unwind in the peaceful surroundings. Assigned parking and water/trash are included. Conveniently located near NSU, I-595, Whole Foods, and Trader Joe's. Come discover the place where everyday living feels a little easier—and a lot more enjoyable!
Features of 3150 W Rolling Hills Circle #704
| MLS® # | B26047279 |
|---|---|
| USD | $275,000 |
| CAD | $384,959 |
| CNY | 元1,842,390 |
| EUR | €239,568 |
| GBP | £205,293 |
| RUB | ₽23,207,883 |
| HOA Fees | 639 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Style | Other |
| Unit Floor | 7 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 3150 W Rolling Hills Circle #704 |
|---|---|
| Area | 3880 |
| Subdivision | ROLLING HILLS GOLF AND TENNIS |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33328 |
Amenities
| Amenities | Clubhouse, Elevator(s), Laundry, Pool, Storage, Trash Chute, Community Room, Kitchen Facilities, Street Lights |
|---|---|
| Utilities | Cable Available, Phone Available, Sewer Available |
| View | Golf Course, Water, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Custom Mirrors, Storage |
|---|---|
| Appliances | Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Electric Range, Ice Maker |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
| Stories | One |
Exterior
| Windows | Blinds, Drapes |
|---|---|
| Roof | Flat |
| Construction | Block |
School Information
| Elementary | Silver Ridge |
|---|---|
| Middle | Indian Ridge |
| High | Western |
