Features of 180 N Datil Street
| MLS® # | B26050300 |
|---|---|
| USD | $59,000 |
| CAD | $82,563 |
| CNY | 元395,684 |
| EUR | €51,400 |
| GBP | £44,016 |
| RUB | ₽4,997,212 |
| Acres | 1.09 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 180 N Datil Street |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | MONTURA RANCH ESTATES 1 ST S/D |
| City | Clewiston |
| County | Hendry |
| State | FL |
| Zip Code | 33440 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
