About 8910 Sw 20th Place #a-23
Live the Pine Island Ridge lifestyle in this spacious 2-bedroom, 2.5-bath, 1,500 SF townhome in Davie. The updated kitchen features brand-new appliances, while the two-story layout offers the space and separation today's buyers want. Step outside and enjoy the Pine Island Ridge Country Club lifestyle with golf, pool, tennis, clubhouse, dining and more. Conveniently located near Nova Southeastern University, shopping, dining, parks and major highways. A rare opportunity to own 1,500 SF in one of Davie's most desirable communities without the maintenance of a single-family home.
Features of 8910 Sw 20th Place #a-23
| MLS® # | B26050866 |
|---|---|
| USD | $369,900 |
| CAD | $517,805 |
| CNY | 元2,478,182 |
| EUR | €322,241 |
| GBP | £276,137 |
| RUB | ₽31,216,712 |
| HOA Fees | 670 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.03 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck, Lease Restrictions |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 8910 Sw 20th Place #a-23 |
|---|---|
| Area | 3880 |
| Subdivision | TRACT M-2 PLAT |
| Development | Woodvale |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Pool, Tennis Court(s), Kitchen Facilities, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK, Number Limit, Size Limit |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard, Balcony |
|---|---|
| Roof | Mansard |
| Construction | CBS |
School Information
| Elementary | Fox Trail |
|---|---|
| Middle | Indian Ridge |
| High | Western |
