About 235 Ne 1st Street #404
Just bring clothes! Annual ($3300/mo) or Seasonal Rental (6 mos @ $6000/mo plus 12.5% tax, landlord may consider shorter stay at different price) Turnkey 1-bed/1-bath professionally decorated condo at The Astor in the heart of Downtown Delray one block to The Avenue & short distance to the beach.! This beautifully maintained, fully furnished unit puts you just steps from Atlantic Avenue's restaurants, shops, and nightlife - literally smack dab in the middle of it all. Move-in ready with a granite and stainless kitchen, in-unit washer/dryer, updated AC with UV air purification & Sofa that converts into a Queen Bed. Peaceful courtyard and fountain views from your Juliette balcony. Building amenities include a resort-style rooftop pool with grilling area and gated garage parking.
Features of 235 Ne 1st Street #404
| MLS® # | B26055360 |
|---|---|
| USD | $3,300 |
| CAD | $4,622 |
| CNY | 元22,110 |
| EUR | €2,876 |
| GBP | £2,470 |
| RUB | ₽277,685 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 826 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, Other Restrictions |
| Unit Floor | 4 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 235 Ne 1st Street #404 |
|---|---|
| Area | 4360 |
| Subdivision | ASTOR CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | Elevator(s), Parking, Pool, Bike Storage, Internet Included |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Connected |
| Parking | Attached Garage, Assigned, Covered, Guest, Under Building, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Barbecue, Outdoor Shower, Private Rooftop Terrace |
|---|
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| High | Atlantic |
