About 16320 Nw 9th Drive
Over 3,100 sq. ft. * 4 bedrooms * 2.5 bathrooms *office/Den * pool * lake * newer roof *new floors * accordion shutters, one of the best values per square foot in Spring Valley. This home featuring, vaulted ceilings, open floor plan and eat-in kitchen. LOW HOA, great schools and a fantastic Pembroke Pines location. Move right in and UPDATE to your own taste and style where needed! Call me Anytime. Lets make your move today.
Open House
Features of 16320 Nw 9th Drive
| MLS® # | B26056510 |
|---|---|
| USD | $869,999 |
| CAD | $1,218,503 |
| CNY | 元5,828,993 |
| EUR | €758,232 |
| GBP | £651,304 |
| RUB | ₽73,207,893 |
| HOA Fees | 320 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,169 |
| Acres | 0.22 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 16320 Nw 9th Drive |
|---|---|
| Area | 3980 |
| Subdivision | SPRING VALLEY WESTFORK |
| Development | SPRING VALLEY |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33028 |
Amenities
| Amenities | Playground, Pool, Community Room |
|---|---|
| Utilities | None |
| Parking Spaces | 4 |
| Parking | Concrete, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | Yes |
| Pool | Private |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds, Shutters |
|---|---|
| Roof | Tile |
| Construction | Concrete |
School Information
| Elementary | Silver Palms |
|---|---|
| Middle | Walter C. Young |
| High | Charles W. Flanagan |
