About 11728 Highland Place
EXCEPTIONAL WATERFRONT LIVING—NOW OFFERED AT $699,000! Begin each day beside your private pool as morning light dances across the water, creating a peaceful setting for breakfast or quiet reflection. Situated on a charming cul-de-sac street in the gated Eagle Trace golf course community, this inviting home offers relaxed South Florida living with amenities including tennis, pickleball, basketball, and a playground. Enjoy convenient access to the Sawgrass Expressway, Publix, shopping, dining, parks, and everyday essentials. Whether unwinding poolside, entertaining guests, or enjoying the tranquil water view, this home offers a wonderful place to live and make lasting memories. Schedule your private showing today!
Features of 11728 Highland Place
| MLS® # | B26056813 |
|---|---|
| USD | $699,000 |
| CAD | $978,495 |
| CNY | 元4,683,020 |
| EUR | €608,938 |
| GBP | £522,090 |
| RUB | ₽58,774,786 |
| HOA Fees | 368 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,176 |
| Acres | 0.17 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Motorcycle, Parking - No Trailer, Parking - No Truck |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 11728 Highland Place |
|---|---|
| Area | 3627 |
| Subdivision | EAGLE TRACE |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33071 |
Amenities
| Amenities | Basketball Court, Golf Course, Tennis Court(s), Gated |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Guest, On Street, Garage, Attached Garage |
| # of Garages | 2 |
| View | Other, Canal |
| Is Waterfront | Yes |
| Waterfront | Other, Canal Front, Canal Width 1-80 Feet |
| Has Pool | Yes |
| Pool | Screen Enclosure |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Entrance Foyer, Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Water Purifier Owned, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Purifier |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
School Information
| Elementary | Westchester |
|---|---|
| Middle | Sawgrass Springs |
| High | Coral Glades |
