About 1880 Nw 65th Street
¡INVESTOR ALERT! TURNKEY 3/2 WITH DUPLEX-GENERAL ZONING! Fully renovated and move-in ready with modern finishes, impact windows, tankless water heater, updated A/C and newer roof. Stylish kitchen with white shaker cabinets, quartz countertops & stainless steel appliances. Fully fenced 3,600 SF lot with gated entry and parking for 4+ vehicles. Approx. $3,100/month rental potential. Excellent opportunity for investors seeking cash flow, future upside and a potential 1031 Exchange replacement property, subject to buyer's tax advisor. Buyer to verify zoning, permitted uses & development potential with the City. Prime location near MIA, Downtown Miami, major highways, shopping & amenities. Ideal for investors or end-users looking for a fully turnkey property with income potential and future flexibility.
Features of 1880 Nw 65th Street
| MLS® # | B26067230 |
|---|---|
| USD | $475,000 |
| CAD | $665,276 |
| CNY | 元3,182,500 |
| EUR | €413,978 |
| GBP | £355,597 |
| RUB | ₽39,969,873 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,023 |
| Acres | 0.08 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1880 Nw 65th Street |
|---|---|
| Area | 2310 |
| Subdivision | LIBERTY CITY |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33147 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Stucco |
School Information
| Elementary | Liberty City (Miami-Dade) |
|---|---|
| Middle | Brownsville |
| High | Miami Northwestern |
