About 19802 Nw 33rd Court
Beautiful 4 bedroom 2.5 bathroom home + Garage featuring an spacious open-concept living room & dining area. Single family home designed for comfortable living. The kitchen features wood cabinets and durable granite countertops. Living room area boasts vaulted ceilings and updated bathrooms. Conveniently located near the Ronald Reagan Turnpike & Hard Rock Stadium. Easy nearby shopping plazas, less than a mile away, with a variety of grocery stores and restaurants. Don't miss out on a chance to own this incredible townhome... BUYER(S) IS RESPONSIBLE FOR THE CITY OF MIAMI GARDENS RE-OCCUPANCY FORM & PAYMENT. ***Seller will contribute $1,500 credit at Closing towards new appliances...
Open House
Features of 19802 Nw 33rd Court
| MLS® # | B26071338 |
|---|---|
| USD | $400,000 |
| CAD | $557,180 |
| CNY | 元2,683,880 |
| EUR | €346,696 |
| GBP | £296,944 |
| RUB | ₽33,819,560 |
| HOA Fees | 147 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,618 |
| Acres | 0.05 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles, Parking - No Trailer |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 19802 Nw 33rd Court |
|---|---|
| Area | 2210 |
| Subdivision | HONEY HILL PARK |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33056 |
Amenities
| Amenities | Fitness Center, Laundry, Gated |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| Parking | Assigned, Concrete, Detached Carport, Driveway, Garage, Carport, Attached Garage |
| # of Garages | 2 |
| View | Garden, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Brentwood |
|---|---|
| Middle | Carol City |
| High | Miami Carol City |
