About 655 Valencia Circle Sw
NEW PRICE! Exceptional space, privacy & poolside living at $500,000! This concrete block home offers 4 bedrooms PLUS a versatile loft, with the primary suite conveniently located on the first floor. Set on nearly 1/3 acre on a quiet cul-de-sac, the oversized homesite is made for entertaining—featuring a private heated/chilled pool and expansive screened lanai. Inside, enjoy granite countertops, stainless steel appliances, 2022 AC & 2025 washer/dryer. Located in a gated community with amenities AND lawn care included. Just 1 mile to everyday shopping, dining & conveniences and approx. 4 miles to the future I-95/Oslo Rd interchange. More home. More outdoor space. More value—all at $500K!
Features of 655 Valencia Circle Sw
| MLS® # | B26071518 |
|---|---|
| USD | $500,000 |
| CAD | $699,925 |
| CNY | 元3,349,800 |
| EUR | €435,578 |
| GBP | £373,260 |
| RUB | ₽42,196,150 |
| HOA Fees | 141.67 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,325 |
| Acres | 0.27 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions, Parking - No RV, Lease Restrictions |
| Style | Traditional |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 655 Valencia Circle Sw |
|---|---|
| Area | 6342 - County Southwest (IR) |
| Subdivision | CITRUS SPRINGS VILLAGE |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32968 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Library, Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | Yes |
| Pool | Electric Heat, In Ground, Screen Enclosure |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
Interior
| Interior Features | Cathedral Ceiling(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Roman Tub, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Blinds, Sliding |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Citrus (Indian River) |
|---|---|
| Middle | Osceola |
| High | Vero Beach |
