About 8184 Se Villa Way
Lease this thoughtfully designed two-bedroom, two-bath condo in the Villas of Hobe Sound community in Hobe Sound, Florida. The 1,026 square feet of living space offers a comfortable single-story layout ideal for those seeking a straightforward rental experience. Each bedroom pairs with its own bathroom, providing convenient access and privacy. Located in an established residential community, this unit presents a practical option for your rental needs.
Features of 8184 Se Villa Way
| MLS® # | B26071747 |
|---|---|
| USD | $2,000 |
| CAD | $2,799 |
| CNY | 元13,413 |
| EUR | €1,742 |
| GBP | £1,492 |
| RUB | ₽169,397 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,026 |
| Year Built | 1984 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 8184 Se Villa Way |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | VILLAS OF HOBE SOUND CONDO |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Cabana, Clubhouse, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Cathedral Ceiling(s), Central Vacuum, High Ceilings, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Fiberglass, Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
