About 258 Ne 22nd Street
Completely updated 4-bedroom, 2-bath home in a quiet Delray Beach neighborhood. Features impact windows and sliding doors, stainless steel appliances, quartz countertops, porcelain flooring, LED lighting, and ceiling fans throughout. Spacious laundry room with full-size washer and dryer. Large courtyard with a separate workshop/hobby room and additional storage. Conveniently located near private schools, parks, Downtown Delray Beach, and an indoor pool center.
Features of 258 Ne 22nd Street
| MLS® # | B26071957 |
|---|---|
| USD | $3,500 |
| CAD | $4,902 |
| CNY | 元23,450 |
| EUR | €3,050 |
| GBP | £2,620 |
| RUB | ₽294,515 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.18 |
| Year Built | 1953 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 258 Ne 22nd Street |
|---|---|
| Area | 4360 |
| Subdivision | SEACREST PARK |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | Storage, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Connected |
| Parking Spaces | 3 |
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Garden, Lighting, Storage |
|---|---|
| Lot Description | Sidewalks, Landscaped |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| High | Atlantic |
