Features of 3400 Galt Ocean Drive #2008s
| MLS® # | B26071995 |
|---|---|
| USD | $606,000 |
| CAD | $848,309 |
| CNY | 元4,059,958 |
| EUR | €527,921 |
| GBP | £452,391 |
| RUB | ₽51,141,734 |
| HOA Fees | 952 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,265 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 20 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 3400 Galt Ocean Drive #2008s |
|---|---|
| Area | 3150 |
| Subdivision | SOUTHPOINT CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Elevator(s), Fitness Center, Parking, Pool, Sauna, Tennis Court(s), Trash Chute, Bar, Bike Storage, Pickleball Court(s), Security |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Garage, Attached Garage |
| # of Garages | 1 |
| View | City, Other, Water, Ocean, Beach |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Access, Ocean Front |
| Has Pool | Yes |
| Pool | In Ground, Concrete |
| Pets Allowed | Yes, Call, Size Limit |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 22 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete |
| Construction | Block |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
