Features of 4617 Nw 90th Avenue
| MLS® # | B26072012 |
|---|---|
| USD | $2,475 |
| CAD | $3,463 |
| CNY | 元16,599 |
| EUR | €2,156 |
| GBP | £1,846 |
| RUB | ₽209,629 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.02 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4617 Nw 90th Avenue |
|---|---|
| Area | 3840 |
| Subdivision | SPRINGTREE LAKES |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33351 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking | Assigned |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front, Lagoon |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
School Information
| Elementary | Banyan (Broward) |
|---|---|
| Middle | Westpine |
| High | Piper |
