Features of 8 Garden Street
| MLS® # | B26072136 |
|---|---|
| USD | $4,000 |
| CAD | $5,602 |
| CNY | 元26,800 |
| EUR | €3,486 |
| GBP | £2,995 |
| RUB | ₽336,588 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 886 |
| Year Built | 1971 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck, No Exterior Alterations |
| Unit Floor | 2 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 8 Garden Street |
|---|---|
| Area | 5060 |
| Subdivision | TEQUESTA GARDEN CONDO 7 |
| City | Tequesta |
| County | Palm Beach |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Asphalt, Guest, Open |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|
School Information
| Elementary | Limestone Creek |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
