About 114 Lake Emerald Drive #401
This charming 2 bedroom,2 bath condo offering comfortable, low maintenance living ,A desirable gated community. Ready to move in,This well-designed soon to be someone home is spacious layout with plenty of light and comfortable living. Sit on the closed in balcony and admirer the beautiful sunset off the water. Close to shopping and major roadway. This elegant property is an end unit, pet friendly.
Features of 114 Lake Emerald Drive #401
| MLS® # | B26072150 |
|---|---|
| USD | $210,000 |
| CAD | $293,969 |
| CNY | 元1,406,916 |
| EUR | €182,943 |
| GBP | £156,769 |
| RUB | ₽17,722,383 |
| HOA Fees | 817.41 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 920 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No Trailer |
| Style | Traditional |
| Unit Floor | 4 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 114 Lake Emerald Drive #401 |
|---|---|
| Area | 3550 |
| Subdivision | LAKE EMERALD CONDOMINIUM NO |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Picnic Area, Pool, Spa/Hot Tub, Trash Chute, Cafe/Restaurant, Internet Included, Security |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Concrete, Guest |
| View | Water, Canal, Lake |
| Is Waterfront | No |
| Waterfront | Lake Access |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Roof | Tile |
| Construction | Block |
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
