About 10725 Pelican Drive
If move-in ready is what you're looking for, this one means it. This completely renovated 2BR/2BA villa in Wellington's Edge was updated as a forever seasonal home, not a quick flip. Vaulted ceilings & engineered wood floors open to a stunning kitchen with imported Norwegian granite, custom cabinetry, SS appliances, built-in dining & exceptional storage. Both baths are beautifully renovated, while impact windows & sliders, new A/C, new water heater & metal roof mean the big projects are already done. Plantation shutters, walk-in closets, tropical screened lanai & 1-car garage complete the home. Gated community with pools, fitness, tennis & more. Just 10 minutes to Wellington International, Global Dressage Festival & National Polo Center. The renovation is done. Just unpack & enjoy
Features of 10725 Pelican Drive
| MLS® # | B26072289 |
|---|---|
| USD | $450,000 |
| CAD | $628,943 |
| CNY | 元3,049,560 |
| EUR | €390,208 |
| GBP | £336,738 |
| RUB | ₽32,332,230 |
| HOA Fees | 384 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Acres | 0.08 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Buyer Approval Required, Lease Restrictions |
| Style | Key West |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 10725 Pelican Drive |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTONS EDGE PAR 78 PH 1 |
| Development | Wellingtons Edge |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Fitness Center, Jogging Path, Playground, Pool, Tennis Court(s), Trail(s), Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Plantation Shutters, Storm Window(s) |
| Roof | Metal |
| Construction | Block, Concrete, CBS, Concrete Block - With Stucco |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
