About 8094 Se Villa Circle
Welcome to this charming two-bedroom, two-bathroom condominium located in the Villas of Hobe Sound. This single-story residence offers 1,026 square feet of finished living space, providing an efficient and comfortable layout for residents. The thoughtfully designed floor plan features two bedrooms and two full bathrooms, making it well-suited for various living arrangements. Situated within the established Villas of Hobe Sound community, this condo offers convenient access to the area's amenities and lifestyle. This property presents an excellent opportunity for those seeking a 55+ condominium residence in Hobe Sound.
Features of 8094 Se Villa Circle
| MLS® # | B26072591 |
|---|---|
| USD | $2,025 |
| CAD | $2,836 |
| CNY | 元13,568 |
| EUR | €1,765 |
| GBP | £1,516 |
| RUB | ₽170,398 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,026 |
| Year Built | 1984 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | Yes |
Community Information
| Address | 8094 Se Villa Circle |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | VILLAS OF HOBE SOUND CONDO |
| Development | Villas of Hobe Sound |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
| Parking | Asphalt, Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Block, Concrete, CBS |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
