About 370 Burgundy H #h
Welcome to this 1-bedroom, 1.5-bath second-floor corner unit in Kings Point! This move-in-ready condo features a new A/C and offers a great opportunity to update and make it your own. Tenant currently in place but will move soon or can stay if investor purchases. Enjoy the many amenities and active lifestyle Kings Point has to offer in the heart of Delray Beach.
Features of 370 Burgundy H #h
| MLS® # | B26072842 |
|---|---|
| USD | $65,000 |
| CAD | $90,990 |
| CNY | 元435,474 |
| EUR | €56,625 |
| GBP | £48,524 |
| RUB | ₽5,485,500 |
| HOA Fees | 642 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 760 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 370 Burgundy H #h |
|---|---|
| Area | 4640 |
| Subdivision | KINGS POINT BURGUNDY CONDOS |
| Development | Kings Point Golf & Country Club |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Clubhouse, Fitness Center, Jogging Path, Laundry, Other, Parking, Pool, Shuffleboard Court, Cafe/Restaurant, Community Room, Hobby Room, Maintained Community, Pickleball Court(s), Sidewalks, Street Lights, Gated, Recreation Facilities |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle, Wood Truss/Rafter |
| Construction | CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
