About 4421 Sw 72nd Terrace
Davie FL. single family home for rental. 3/2.5 with 1 car garage. Just total redon. new paint, new kitchen, new bathrooms. new tile on 1st floor. fencing in backyard. walking distance to school, NOVA, Broward collage. 5 min to major hwy. Costco. wholefood market. home depot. great location. tenant need to application HOA application and approval (with in 30 days for approval). tenant need to pay 1st month rent and 2 month security deposit for move in. Tenant need purchased tenant insurance.
Features of 4421 Sw 72nd Terrace
| MLS® # | B26073069 |
|---|---|
| USD | $3,350 |
| CAD | $4,689 |
| CNY | 元22,444 |
| EUR | €2,918 |
| GBP | £2,502 |
| RUB | ₽281,682 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.07 |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 4421 Sw 72nd Terrace |
|---|---|
| Area | 3780 |
| Subdivision | ORANGE TREE VILLAS |
| Development | Country Creek |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33314 |
Amenities
| Amenities | Parking, Pool, Community Room, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Asphalt, Common, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Awning(s), Garden |
|---|---|
| Lot Description | Interior Lot |
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Davie |
|---|---|
| Middle | Driftwood |
| High | Hollywood Hills |
