About 21460 Laguna Drive
Come Fall In Love!A truly one-of-a-kind 3BRs, 2.5BA home Situated in the boutique gated community of Pradera. No expense spared in this luxurious remodel. ...This Home Offers top-of-the-line finishes throughout, Open Concept,Stunning island Kitchen,Double Sinks, Double Ovens, Quartz Countertops & so much more! porcelain flooring, Oversized Primary Suite Offers Double Sinks Amazing Closets & Storage , Oversized Shower,2nd BR En-suite,3rd Bedroom Currently Used as Office...Entire House Hurricane Impact Windows & Doors..New Roof('21) New Ac & Water Heater ('21) .Walking Distance to Houses of Worship ,Shoppes & Eateries ! Step outside to enjoy your incredible Lake View Paved Deck & Retractable Pergola ...Florida Living at Its Finest! For the right tenant offered furnished or unfurnished ! THIS HOME IS HANDICAP ACCESSIBLE
Features of 21460 Laguna Drive
| MLS® # | B26073737 |
|---|---|
| USD | $6,250 |
| CAD | $8,746 |
| CNY | 元41,916 |
| EUR | €5,445 |
| GBP | £4,663 |
| RUB | ₽529,366 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,076 |
| Acres | 0.11 |
| Year Built | 1981 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 21460 Laguna Drive |
|---|---|
| Area | 4570 |
| Subdivision | PRADERA OF VIA VERDE PH 1 REPLAT |
| Development | Pradera |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Picnic Area, Pool, Street Lights |
|---|---|
| Utilities | None |
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Guest, See Remarks |
| View | Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Skylight(s) |
| Construction | Other, CBS |
School Information
| Elementary | Verde K-8 |
|---|---|
| Middle | Omni |
| High | Spanish River |
