About 7270 Sw 89th Street #c205
Very spacious fully furnished 3 bedroom 2 bath with big closet (2 walk in closets and even a storage closet in the living area. Open layout with tons of natural light and 3 private balconies! Don't wait to move in and enjoy this very well-located unit right across the street from Dadeland Mall with shops and restaurants right downstairs and easy access to the metro that can take you to Brickell, downtown Miami, airport in only minutes, easy access to major highways and shopping centers. Fast and easy approval***Rent includes internet, water, sewer and trash***Extra Parking Available***
Features of 7270 Sw 89th Street #c205
| MLS® # | B26073778 |
|---|---|
| USD | $3,700 |
| CAD | $5,179 |
| CNY | 元24,789 |
| EUR | €3,223 |
| GBP | £2,764 |
| RUB | ₽311,111 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Year Built | 2007 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | See Remarks |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7270 Sw 89th Street #c205 |
|---|---|
| Area | 2500 |
| Subdivision | DOWNTOWN DADELAND CONDO NO 3 |
| Development | DOWNTOWN DADELAND |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
Amenities
| Amenities | Elevator(s), Fitness Center, Management, Pool, Manager On Site, Trash Chute, Bike Storage, Cafe/Restaurant, Maintained Community, Security |
|---|---|
| Parking | Attached Garage, Covered, Guest, See Remarks, Garage |
| # of Garages | 1 |
| View | City, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK, Number Limit, Size Limit |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Kenwood K-8 |
|---|---|
| High | South Miami |
