About 4 Flanders A
FULLY REMODELED & COMPLETELY FURNISHED GROUND-FLOOR UNIT IN DESIRABLE KINGS POINT DELRAY BEACH! THIS LIGHT AND BRIGHT END UNIT FEATURES NEUTRAL TILE FLOORING THROUGHOUT, CROWN MOLDING, BUILT-IN BOOKSHELVES, AND MODERN CEILING FANS. ENJOY AN OPEN-CONCEPT LIVING AND DINING AREA PLUS A GLASS-ENCLOSED FLORIDA ROOM/PATIO PERFECT FOR A DEN OR HOME OFFICE WITH LUSH GARDEN VIEWS. TURNKEY AND READY FOR MOVE-IN WITH EASY GROUND-FLOOR WALK-IN ACCESS AND NO STAIRS. KINGS POINT IS A PREMIER 55+ COMMUNITY OFFERING RESORT-STYLE CLUBHOUSES, HEATED POOLS, FITNESS CENTER, TENNIS, THEATER, BUS SERVICE, AND ENDLESS ACTIVITIES.
Features of 4 Flanders A
| MLS® # | B26073915 |
|---|---|
| USD | $1,800 |
| CAD | $2,507 |
| CNY | 元12,077 |
| EUR | €1,560 |
| GBP | £1,336 |
| RUB | ₽152,188 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 950 |
| Year Built | 1978 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | Yes |
Community Information
| Address | 4 Flanders A |
|---|---|
| Area | 4640 |
| Subdivision | KINGS POINT |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Game Room, Indoor Pool, Shuffleboard Court, Tennis Court(s), Workshop Area, Cafe/Restaurant, Courtesy Bus, Heated Pool, Library, Pickleball Court(s), Security |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Electric, Central Individual |
| Cooling | Electric, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Garden |
|---|
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
