Features of 9374 Sw 3rd Street #724
| MLS® # | B26074290 |
|---|---|
| USD | $2,100 |
| CAD | $2,939 |
| CNY | 元14,084 |
| EUR | €1,830 |
| GBP | £1,567 |
| RUB | ₽177,867 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,051 |
| Year Built | 1979 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Boat, Parking - No RV, Parking - No Trailer |
| Unit Floor | 2 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 9374 Sw 3rd Street #724 |
|---|---|
| Area | 4780 |
| Subdivision | SANDALFOOT SQUIRE CONDO |
| Development | Sandalfoot Squire |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Clubhouse, Laundry, Parking, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Open |
| View | Canal |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Windows | Blinds |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
