Features of 3900 Orange Street
| MLS® # | B26074523 |
|---|---|
| USD | $295,000 |
| CAD | $412,956 |
| CNY | 元1,976,382 |
| EUR | €256,991 |
| GBP | £220,338 |
| RUB | ₽24,804,810 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.16 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Other |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 3900 Orange Street |
|---|---|
| Area | 4320 |
| Subdivision | SAN CASTLE 1ST AND 2ND ADDS |
| City | Lantana |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Open |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Built-in Features, Pantry, Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Single Hung Metal, Sliding |
| Roof | Composition, Rolled/Hot Mop |
| Construction | Frame, CBS |
School Information
| Elementary | Rolling Green |
|---|---|
| Middle | Congress |
| High | Boynton Beach |
