About 7482 Nw 48th Place
Updated and ready to move in 3 bedrooms, 2 bathrooms, pool home with extra room used as an office. Formal dining room, large living room, family room, beautiful eat-in-kitchen. Ceramic tile and laminate in all bedrooms. Screen pool and porch with child safety pool screen, heated pool, paved driveway, and tiled 2 car garage. Backyard paved with space for garden. Storage shed, well for lawn irrigation. Easy access to highways, schools, and services in quiet and well-maintained community.
Features of 7482 Nw 48th Place
| MLS® # | B26074532 |
|---|---|
| USD | $635,000 |
| CAD | $888,606 |
| CNY | 元4,258,628 |
| EUR | €553,208 |
| GBP | £473,728 |
| RUB | ₽53,783,548 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,998 |
| Acres | 0.17 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Coming Soon |
| HOPA | No Hopa |
Community Information
| Address | 7482 Nw 48th Place |
|---|---|
| Area | 3740 |
| Subdivision | BOULEVARD WOODS NORTH |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Paver Block, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Electric Heat, Fenced, Heated, In Ground, Screen Enclosure, Child Gate, Equipment Included |
| Pets Allowed | Yes, Cats OK |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Cooktop, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central, Electric, Central Individual |
| Cooling | Central Air, Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Storage, Courtyard |
|---|---|
| Lot Description | Sidewalks |
| Windows | ENERGY STAR Qualified Windows, Plantation Shutters, Storm Window(s) |
| Roof | Shingle |
| Construction | Concrete, CBS |
School Information
| Elementary | Discovery |
|---|---|
| Middle | Millennium 6-12 Collegiate Academy |
| High | Piper |
