About 4020 Nw 90th Way
Beautiful and spacious 4-bedroom, 2.5-bath corner townhouse in the desirable Southwind Cove community in Sunrise. Offering approximately 1,809 sq. ft. of living space, this bright and inviting home features an open living and dining area, an eat-in kitchen with shaker-style cabinetry, quartz countertops, and stainless-steel appliances, and comfortable bedrooms upstairs. The primary suite includes a walk-in closet and private bath with Roman tub/shower combination. Additional features include an attached one-car garage, fenced outdoor area, central A/C, washer and dryer, and access to two community pools and a playground. Conveniently located near shopping, dining, and major roadways. Annual lease offered at $2,850/month. No pets allowed.
Features of 4020 Nw 90th Way
| MLS® # | B26074783 |
|---|---|
| USD | $2,850 |
| CAD | $3,988 |
| CNY | 元19,114 |
| EUR | €2,483 |
| GBP | £2,126 |
| RUB | ₽241,391 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4020 Nw 90th Way |
|---|---|
| Area | 3840 |
| Subdivision | BEULAH PENTECOSTAL |
| Development | SOUTHWIND COVE |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33351 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Not Available, Sewer Connected, Water Available |
| Parking | Attached Garage, Attached, Driveway, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Spanish Tile, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Welleby |
|---|---|
| Middle | Westpine |
| High | Piper |
