About 20080 Boca West Drive #448
Highly desirable 3-bedroom residence available in Laurel Oaks! Offering peaceful, rear-facing scenic landscape views, this expansive 2,200 sq. ft. floor plan features generously sized rooms and an abundance of closet and storage space throughout. Step out onto the massive 300+ sq. ft. screened patio, the perfect serene setting for morning coffee or an afternoon beverage while soaking in the views. Bring your personal design vision and color palette to transform this spacious residence into your dream home. Act quickly: go under contract by September 30th and save $75,000 on the club joining fee! Mandatory Joining Fee: $150,000, BWMA Capital Contribution: $10,000, Annual Social Dues: $26,204. *Club's Joining Fee & CC will increase by $75,000 on October 1st. Act now to beat the increase!
Features of 20080 Boca West Drive #448
| MLS® # | B26075153 |
|---|---|
| USD | $1,310,000 |
| CAD | $1,824,765 |
| CNY | 元8,789,707 |
| EUR | €1,135,429 |
| GBP | £972,490 |
| RUB | ₽110,759,059 |
| HOA Fees | 5835.79 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Limited # Vehicles, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 4 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 20080 Boca West Drive #448 |
|---|---|
| Area | 4660 |
| Subdivision | Laurel Oaks |
| Development | Boca West Country Club |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33434 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Car Wash Area, Dog Park, Elevator(s), Fitness Center, Golf Course, Game Room, Jogging Path, Management, Other, Park, Picnic Area, Playground, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s), Trash Chute, Bar, Bocce Ball, Cafe/Restaurant, Community Room, Internet Included, Library, Lobby, Maintained Community, Pickleball Court(s), Putting Green, Sidewalks, Street Lights, Gated, Security, Maintenance |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Assigned, Covered, Detached Carport, Carport |
| View | Garden, Golf Course, Water, Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Stacked, Closet Cabinetry, Dome Kitchen, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Plantation Shutters, Single Hung Metal, Sliding |
| Roof | Flat |
| Construction | Concrete |
School Information
| Elementary | Whispering Pines (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
