About 140 Sw Otter Run Place
This 2-story corner unit townhouse in Whitemarsh Reserve offers 1,753 square feet of thoughtfully designed living space. The 3-bedroom, 2.5-bath layout provides ample room for multiple uses with an attached single-car garage. This home has been meticulously maintained, the air conditioner was replaced in 2021, dishwasher in 2026, appliances are stainless steel, all of the flooring on the second floor has been replaced with vinyl and the stairway is oak. The beautiful extended patio area is a great addition to this home. As is with right to inspect. All sizes and fees are approximate.
Features of 140 Sw Otter Run Place
| MLS® # | B26075448 |
|---|---|
| USD | $375,000 |
| CAD | $524,768 |
| CNY | 元2,514,938 |
| EUR | €326,698 |
| GBP | £279,761 |
| RUB | ₽31,761,938 |
| HOA Fees | 260 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,753 |
| Acres | 0.09 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 140 Sw Otter Run Place |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | WHITEMARSH RESERVE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Playground, Pool, Spa/Hot Tub, Sidewalks |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central Individual |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Tile |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
