About 390 Saxony I
CEMENT BUILDING AND A BEAUTIFULLY RENOVATED 2-BEDROOM, 2-BATH GROUND-FLOOR CONDO IN THE HIGHLY DESIRABLE 55+ KINGS POINT COMMUNITY! THIS UPDATED UNIT FEATURES AN OPEN-CONCEPT KITCHEN WITH QUARTZ COUNTERTOPS, NEWER FLOORING, AND A BRIGHT, MODERN INTERIOR. CONVENIENT GROUND-FLOOR LOCATION WITH EASY ACCESS—NO STAIRS! CURRENTLY TENANT OCCUPIED THROUGH THE END OF NOVEMBER AT $2,200 PER MONTH, PROVIDING IMMEDIATE RENTAL INCOME FOR THE NEW OWNER. ENJOY THE INCREDIBLE KINGS POINT LIFESTYLE WITH MULTIPLE CLUBHOUSES, POOLS, GOLF, TENNIS, PICKLEBALL, FITNESS CENTERS, COURTESY TRANSPORTATION, LIVE ENTERTAINMENT, CLUBS, ACTIVITIES, AND SO MUCH MORE!
Features of 390 Saxony I
| MLS® # | B26075500 |
|---|---|
| USD | $98,000 |
| CAD | $137,139 |
| CNY | 元657,237 |
| EUR | €85,377 |
| GBP | £73,111 |
| RUB | ₽8,300,453 |
| HOA Fees | 777 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 920 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 390 Saxony I |
|---|---|
| Area | 4640 |
| Subdivision | KINGS POINT |
| Development | KINGS POINT |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Indoor Pool, Laundry, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Bocce Ball, Business Center, Cafe/Restaurant, Courtesy Bus, Heated Pool, Hobby Room, Library, Lobby, Pickleball Court(s), Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Ice Maker, Microwave, Refrigerator, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
