About 4190 Efendi
Brand New End Unit Townhome for Rent! Bright and spacious 3 bed, 2.5 bath home featuring a flex room on the first floor and a loft upstairs — perfect for work or play. Enjoy 1750 sq ft under air, filled with natural light through impact windows. This modern home includes a one car garage plus driveway parking for two, and is located in a prime area close to Walmart and other shops , gym, restaurants, schools, beaches, airport, and hospitals. All age community amenities include a pool, dog park, and playground. Come see this brand new townhome today and experience comfortable, contemporary living! Use the Everton Sales Office address as your guide: 6749 Moda Lane, Lantana, FL 33462. After arriving, enter the neighborhood and follow Efendi Road to the end, the unit is on the right hand.
Features of 4190 Efendi
| MLS® # | B26075641 |
|---|---|
| USD | $3,400 |
| CAD | $4,758 |
| CNY | 元22,802 |
| EUR | €2,962 |
| GBP | £2,536 |
| RUB | ₽287,975 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,750 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4190 Efendi |
|---|---|
| Area | 5640 |
| Subdivision | EVERTON PUD |
| City | Lantana |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | Cabana, Dog Park, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached, Driveway, Shared Driveway, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot |
| Windows | ENERGY STAR Qualified Windows, Storm Window(s) |
| Roof | Tile |
| Construction | Stucco, Concrete Block - With Stucco |
School Information
| Elementary | Lantana |
|---|---|
| Middle | Lantana Community |
| High | Lake Worth |
