About 12390 Boneventure Drive
This beautiful three-bedroom, two-bathrooms is situated in a beautiful community and includes two car garage plus 2 additional outside parking spaces, screened enclosure, small space that can be set up as a home office, lake view, cul de sac and close to great schools. $4200.00 per month, 12 month lease. Move in cost as follows: First and security deposit to be reimbursed after verification of the unit's condition upon move-out (with adequate time for assessment). Income 2x rent. Background and credit check required. Application fee $50.00. Additional Homeowners Association Application fee $150 per applicant. Minimum credit score 650. Rent payment INCLUDES HOA fee and Internet that are under LANDLORD'S NAME. Rent is subject to the Homeowner Association (HOA) approval.
Features of 12390 Boneventure Drive
| MLS® # | B26075717 |
|---|---|
| USD | $4,200 |
| CAD | $5,850 |
| CNY | 元28,181 |
| EUR | €3,640 |
| GBP | £3,118 |
| RUB | ₽355,105 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,814 |
| Acres | 0.11 |
| Year Built | 1994 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 12390 Boneventure Drive |
|---|---|
| Area | 4620 |
| Subdivision | PIPERS GLEN A-3 |
| Development | Starlight Cove, Pipers Glen |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Single Hung Metal, Sliding |
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
