About 642 Salisbury Circle
BRAND NEW energy - efficient home! The Sandpiper features an open, spacious floorplan with kitchen island that overlooks the great room and dining area. New construction Tidewater, offering a spacious 3 bed, 2.5 bath townhome with 1808 sq. ft. of luxurious living space. Featuring all block construction, impact glass windows, and spray foam insulation to ensure a comfortable and cost-effective living environment year-round. Tidewater is a gated community located just minutes from I-95 and downtown Ft. Pierce. Homeowners will have access to a private swimming pool and cabana.
Features of 642 Salisbury Circle
| MLS® # | B26075881 |
|---|---|
| USD | $349,990 |
| CAD | $489,769 |
| CNY | 元2,347,208 |
| EUR | €304,909 |
| GBP | £261,103 |
| RUB | ₽29,643,628 |
| HOA Fees | 155 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,808 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Commercial Vehicles |
| Unit Floor | 1 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 642 Salisbury Circle |
|---|---|
| Area | 7140 |
| Subdivision | Tidewater |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34982 |
Amenities
| Amenities | Cabana, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Block, Stucco |
School Information
| Elementary | Savanna Ridge |
|---|---|
| Middle | Southern Oaks |
| High | Fort Pierce Central |
