About 2801 Somerset Drive #201
BIENVENU! WELCOME to Sunny Florida!! For your convenience this unit is furnished, 2 bedrooms, 2 full baths, walking closets. New A/C and water heater tank. This is a quite 55+ community, gated, well maintained, for the residents recreation it offers: community pool, clubhouse, BBQ area, tennis courts, shuffleboard. Located near shopping, dining and major highway. All information deemed reliable but not guaranteed. Tenant and/or tenant's agent to verify all rules, regulations, fees, and requirements with the association prior to applying. Association application is required.
Features of 2801 Somerset Drive #201
| MLS® # | B26075993 |
|---|---|
| USD | $1,600 |
| CAD | $2,240 |
| CNY | 元10,719 |
| EUR | €1,394 |
| GBP | £1,194 |
| RUB | ₽135,028 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 865 |
| Year Built | 1974 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck, See Remarks |
| Unit Floor | 2 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 2801 Somerset Drive #201 |
|---|---|
| Area | 3560 |
| Subdivision | SOMERSET NO SEVEN CONDO |
| City | Lauderdale Lakes |
| County | Broward |
| State | FL |
| Zip Code | 33311 |
Amenities
| Amenities | Other, Park, Clubhouse, Elevator(s), Laundry, Parking, Pool, Shuffleboard Court, Storage, Tennis Court(s), Trash Chute, Sidewalks |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Open |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Barbecue, Courtyard |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Rock Island |
|---|---|
| Middle | William E. Dandy |
| High | Boyd H. Anderson |
