About 1075 James Road
Charming 2-bedroom, 1-bath single-family home with NO HOA! A great opportunity for a first-time homebuyer, investor, seasonal resident, or a perfect vacation rental. Enjoy a fully fenced backyard with fruit trees and plenty of room to relax & entertain. The bathroom has been completely remodeled, adding a fresh, updated touch to this cozy home & includes a central vacuum cleaner system. Conveniently located just off Hypoluxo Road near I-95, with easy access to shopping, restaurants, beaches, airports, and everything Palm Beach County has to offer. With no HOA restrictions, this property offers flexibility that's getting harder to find.
Features of 1075 James Road
| MLS® # | B26076327 |
|---|---|
| USD | $345,678 |
| CAD | $483,735 |
| CNY | 元2,318,290 |
| EUR | €301,153 |
| GBP | £257,886 |
| RUB | ₽29,278,408 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 820 |
| Acres | 0.19 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Lease Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1075 James Road |
|---|---|
| Area | 4320 |
| Subdivision | HYPOLUXO RIDGE |
| City | Lantana |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking | Detached Carport, Driveway, Carport |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Central Vacuum, None |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Fruit Tree(s) |
| Roof | Tar/Gravel |
| Construction | CBS |
School Information
| Elementary | Rolling Green |
|---|---|
| Middle | Congress |
| High | Boynton Beach |
