About 5518 Macoon Way
Welcome to this spacious two-story residence in Orchards of Westlake Phase 1. The home features four bedrooms and three bathrooms across 2,165 square feet of finished living space, offering comfortable accommodation for various leasing needs. A two-car garage provides convenient parking and storage. Laundry room is located on the second floor for easy access to 3 bedrooms. The fourth bedroom and full bathroom is located downstairs great for guests, or multifamily generations. This single-family rental is an excellent option for those seeking room to spread out in Westlake.
Features of 5518 Macoon Way
| MLS® # | B26076441 |
|---|---|
| USD | $3,800 |
| CAD | $5,318 |
| CNY | 元25,485 |
| EUR | €3,311 |
| GBP | £2,835 |
| RUB | ₽321,854 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,165 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5518 Macoon Way |
|---|---|
| Area | 5540 |
| Subdivision | ORCHARDS OF WESTLAKE PHASE 1 |
| City | Westlake |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Management, Playground, Pool, Trail(s), Manager On Site, Community Room, Sidewalks, Street Lights |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Dogs OK |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Storm Window(s) |
| Construction | CBS |
School Information
| Elementary | Golden Grove |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge |
