About 770 Se 2nd Avenue #a107
East Deerfield Beach, just West of Federal HWY. First-floor entry. 1 bedroom & 1.5 bathrooms, corner unit.High-impact windows & slider. Screened-in balcony. Tiled throughout. Storage is in the A/C room. 2 swimming pools. Lush grounds. All ages, pet-friendly. On-site laundry.
Features of 770 Se 2nd Avenue #a107
| MLS® # | B26076453 |
|---|---|
| USD | $1,650 |
| CAD | $2,310 |
| CNY | 元11,054 |
| EUR | €1,437 |
| GBP | £1,232 |
| RUB | ₽139,247 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 710 |
| Year Built | 1973 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Commercial Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 770 Se 2nd Avenue #a107 |
|---|---|
| Area | 3312 |
| Subdivision | COCO CAY CONDO |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33441 |
Amenities
| Amenities | Fitness Center, Pool |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Asphalt, Open |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Windows | Storm Window(s) |
| Roof | Composition |
| Construction | Block |
School Information
| Elementary | Deerfield Beach |
|---|---|
| Middle | Deerfield Beach |
| High | Deerfield Beach |
