About 5215 W Canal Circle
Welcome to this inviting 3-bedroom, 2-bath lake home with a 2-car garage in a low-HOA community. The open living space features vaulted ceilings and newer flooring throughout living area, with the newer AC (2025). Step outside to a covered patio and spacious fenced-in yard overlooking peaceful lake views, perfect for relaxing or entertaining. Enjoy community amenities including two lakes for fishing and a playground. Conveniently located near shopping, dining, everyday essentials, major roadways, Okeeheelee Park, local golf courses, and the Atlantic beaches.
Features of 5215 W Canal Circle
| MLS® # | B26076512 |
|---|---|
| USD | $465,000 |
| CAD | $650,712 |
| CNY | 元3,118,523 |
| EUR | €405,105 |
| GBP | £346,903 |
| RUB | ₽39,384,803 |
| HOA Fees | 41.66 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,310 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5215 W Canal Circle |
|---|---|
| Area | 5760 |
| Subdivision | COUNTRYWOOD |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Park, Playground, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Composition, Shingle |
| Construction | Frame |
School Information
| Elementary | Coral Reef (Palm Beach) |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
