About 238 E Chrystie Circle
Move-in ready and lovingly maintained by its original owners, this 3-bedroom, 2.5-bath Gramercy Square townhome pairs vaulted ceilings and an open flow with an updated kitchen: granite counters and stainless steel appliances. Not located in a flood zone and positioned on the hospital power grid for faster storm recovery, two advantages Delray buyers notice fast. The primary suite offers a dual-sink vanity, garden tub, and separate shower. Newer refrigerator, microwave, dryer, garage-door opener, dishwasher, and washing machine, plus a recently serviced A/C and hurricane windows confirmed to function properly. Step outside to a private, brick-paved courtyard or the community's resort-style pool. Minutes from I-95, 15 to Downtown Delray.
Features of 238 E Chrystie Circle
| MLS® # | B26076607 |
|---|---|
| USD | $465,000 |
| CAD | $647,722 |
| CNY | 元3,120,011 |
| EUR | €403,034 |
| GBP | £345,197 |
| RUB | ₽39,315,239 |
| HOA Fees | 503.33 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,856 |
| Acres | 0.05 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | Coming Soon |
| HOPA | No Hopa |
Community Information
| Address | 238 E Chrystie Circle |
|---|---|
| Area | 4640 |
| Subdivision | GRAMERCY SQUARE |
| Development | GRAMERCY SQUARE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Fitness Center, Pool |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Driveway, Shared Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit |
Interior
| Interior Features | Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Barrel, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
