About 308 Knotty Pine Circle #d-1
Priced to Sell Quickly! Welcome to Pine Ridge South III, where 55+ South Florida meets comfort and convenience! This desirable first floor corner 2-Bedroom condo offers a bright, easy-living layout with tasteful updates, making it an ideal seasonal retreat or year-round home. FULLY FURNISHED if you choose! Updates include an updated kitchen, newer stainless steel appliances, a new A/C (2024), a hot water heater (2019), an electrical panel (2017), and new bedroom flooring (2023) The community offers an inviting pool, clubhouse, shuffleboard, tennis courts and pickleball courts. Low condo fee includes exterior insurance, building maintenance including the roof, and basic cable. Located close to the airport, Wellington mall, hospitals, parks, schools, library, beaches and everyday shopping.
Features of 308 Knotty Pine Circle #d-1
| MLS® # | B26076659 |
|---|---|
| USD | $120,000 |
| CAD | $167,154 |
| CNY | 元805,164 |
| EUR | €104,009 |
| GBP | £89,083 |
| RUB | ₽10,145,868 |
| HOA Fees | 1337 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 937 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Limited # Vehicles, Parking - No RV |
| Unit Floor | 1 |
| Status | Coming Soon |
| HOPA | Yes |
Community Information
| Address | 308 Knotty Pine Circle #d-1 |
|---|---|
| Area | 5730 |
| Subdivision | PINE RIDGE SOUTH III CONDO |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Pool, Tennis Court(s), Community Room |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Heritage |
|---|---|
| Middle | L. C. Swain |
| High | Santaluces |
