About 650 E Campus Circle
Stunning 3/2 residence w/style, comfort, & exceptional outdoor living. The bright & inviting open layout features modern kitchen w/high-end SS appls & elegant granite countertops. Recent updates incl: storm impact glass, fresh interior & exterior paint, new ceiling fans all 'round for optimal comfort, high-end recessed lighting throughout, and a newly renovated laundry room with contemporary finishes. Step outside to your own fenced & private pool oasis, complemented with an abundance of edible fruit trees! 1 car spacious garage & ample driveway parking for several cars. Situated in a desirable, welcoming neighborhood just minutes from local shopping, dining, and everyday essentials Enjoy effortless commuting & convenient access to all Broward incl I-95, Fl's TP, I-75 & FLL AP. No smoking
Features of 650 E Campus Circle
| MLS® # | B26076678 |
|---|---|
| USD | $3,750 |
| CAD | $5,248 |
| CNY | 元25,149 |
| EUR | €3,267 |
| GBP | £2,798 |
| RUB | ₽317,619 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,359 |
| Acres | 0.30 |
| Year Built | 1954 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 650 E Campus Circle |
|---|---|
| Area | 3570 |
| Subdivision | MELROSE PARK SEC 4 |
| Development | MELROSE PARK |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking Spaces | 4 |
| Parking | Attached Garage, Covered, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Private |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features, Other |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds, Storm Window(s) |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Westwood Heights |
|---|---|
| Middle | Parkway |
| High | South Plantation |
