Features of 3845 Chickasha Road
| MLS® # | B26076679 |
|---|---|
| USD | $450,000 |
| CAD | $630,261 |
| CNY | 元3,015,000 |
| EUR | €392,189 |
| GBP | £336,882 |
| RUB | ₽37,866,195 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.15 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Style | Traditional |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3845 Chickasha Road |
|---|---|
| Area | 5710 |
| Subdivision | SEMINOLE MANOR 2 |
| City | Seminole Manor |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Modular |
School Information
| Elementary | Starlight Cove |
|---|---|
| Middle | Tradewinds |
| High | Santaluces |
